M S Ramaiah University of Applied Sciences (RUAS) was created under the University Act of 2013 with approval from the Government of Karnataka. It brought together the M S Ramaiah Medical College, M S Ramaiah College of Physiotherapy, M S Ramaiah Institute of Nursing Education & Research, M S Ramaiah College of Hotel Management (1993), M S Ramaiah College of Pharmacy (1992), M S Ramaiah Dental College (1991), the M S School of Advanced Studies (1999), and the M S Ramaiah Advanced Learning Centre (2012). In keeping with the education needs of the day, it also introduced new disciplines and programs.
Read MoreB.Tech | ||
---|---|---|
Specialization | Total Fee for 1st Year | NRI $ Total |
Aerospace Engineering | 260000 | 6000 |
Automotive Engineering | 260000 | 6000 |
Civil Engineering | 240000 | 5500 |
Computer Science & Engineering | 500000 | 7500 |
Electrical and Electronics Engineering | 240000 | 5500 |
Electronics & Communication Engineering | 300000 | 6000 |
Mechanical Engineering | 260000 | 6000 |
Artificial Intelligence & Machine Learning | 400000 | 7000 |
Information Science and Engineering | 400000 | 7000 |
Mathematics and Computing | 350000 | 6000 |
Robotics | 300000 | 7000 |
B.Sc. (Hons.) (Life and Allied Health Sciences) | ||
---|---|---|
Specialization | Total Fee for 1st Year | NRI $ Total |
Biotechnology (BT) | 175000 | 2000 |
Food Processing & Technology (FPT) | 175000 | 2000 |
Cardiac Care Technology (CCT) | 240000 | 3500 |
Dialysis Therapy Technology (DTT) | 165000 | 2500 |
Medical Radiology & Imaging Technology (MRIT) | 215000 | 3000 |
Anaesthesia & Operation Theatre Technology (AOTT) | 190000 | 2750 |
Optometry | 165000 | 2500 |
M S Ramaiah Institute of Technology was started in 1962 by Late Dr. M S Ramaiah, our Founder Chairman who was a renowned visionary, philanthropist, and a pioneer in creating several landmark infrastructure projects in India. Noticing the shortage of talented engineering professionals required to build a modern India, Dr. M S Ramaiah envisioned MSRIT as an institute of excellence imparting quality and affordable education.
Read MoreUG Course | Intake | Management Fee | Fees per Year |
---|---|---|---|
Artificial Intelligence & Data Science | 100 | 22 Lakhs | 2,74,000/- |
Artificial Intelligence & Machine Learning | 100 | 25 Lakhs | 2,74,000/- |
Biotechnology | 100 | 4 Lakhs | 2,74,000/- |
Chemical Engineering | 100 | 1 Lakhs | 2,74,000/- |
Civil Engineering | 100 | 2 Lakhs | 2,74,000/- |
Computer Science & Engineering | 100 | 40 Lakhs | 2,74,000/- |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 100 | 27 Lakhs | 2,74,000/- |
Computer Science & Engineering (Cyber Security) | 100 | 25 Lakhs | 2,74,000/- |
Electrical & Electronics Engineering | 100 | 4 Lakhs | 2,74,000/- |
Electronics & Communication Engineering | 100 | 12 Lakhs | 2,74,000/- |
Electronics & Telecommunication Engineering | 100 | 4 Lakhs | 2,74,000/- |
Industrial Engineering & Management | 100 | 1 Lakhs | 2,74,000/- |
Information Science & Engineering | 100 | 25 Lakhs | 2,74,000/- |
Mechanical Engineering | 100 | 5 Lakhs | 2,74,000/- |
Architecture (B.Arch - 5 Year Bachelor's Degree) | 100 | 8 Lakhs | 2,74,000/- |
The prestigious Ramaiah College of Law (formerly, M. S. Ramaiah College of Law), which bears testimony to the sagacity and visionary zeal of our beloved founder Dr. Late Sri.M.S.Ramaiah was established in 1995 with the approval of Bar Council of India. It added one more feather to the cap of M.S.Ramaiah Group of Institutions.
Read MoreUG Course | Intake | Karnataka Per Year |
Non Karnataka Per Year |
NRI $ Total |
---|---|---|---|---|
B.A., LL.B. | 120 | 200000 | 220000 | - |
B.Com., LL.B. | 120 | 200000 | 220000 | - |
B.B.A.,LL.B. | 120 | 200000 | 220000 | - |
Ramaiah College of Arts, Science, and Commerce was founded in 1994 by our founder, the late Dr M. S. Ramaiah, and offers both undergraduate and graduate degrees in Arts, Science, Commerce, and Management from Bangalore University. The college is authorised by AICTE in New Delhi and recognised by the Karnataka government. The college is also recognised by UGC under Sections 2(f) and 12(B) of the UGC Act of 1956 and has been reaccredited with an "A" grade by the NAAC.
Read MoreUG Course | Intake | Karnataka Per Year |
Non Karnataka Per Year |
NRI $ Total |
---|---|---|---|---|
BBA (Dress Code) | 180 | 120000 | 130000 | 9500 |
BCA (Dress Code) | 180 | 120000 | 130000 | 9500 |
B.Sc. Lifesciences | 220 | 80000 | 90000 | 7000 |
B.Sc. Physical Sciences | 40 | 80000 | 90000 | 6500 |
Humanities | 80 | 70000 | 80000 | 6500 |
B.Com | 200 | 100000 | 110000 | 6500 |
PG Course | Intake | Karnataka Per Year |
Non Karnataka Per Year |
NRI $ Total |
---|---|---|---|---|
M.Sc. Microbiology | 35 | 175000 | 10000 | |
M.Sc. Biotechnology | 45 | 175000 | 10000 | |
M.Sc. Biochemistry | 15 | 162500 | 10000 | |
M.Sc. Organic Chemistry | 20 | 162500 | 10000 | |
MBA | 60 | 350000 | 12000 | |
M.Com | 40 | 100000 |